Description:
Latin Name: | Malpighia glabra L;Malpighia urens;Malpighia emarginata |
Plant Source: | Fruit/leaf |
Appearance: | Yellow brown powder |
Specification | 10: 1 5: 1 20: 1 DNJ1%-10% |
Specification:
Item | Specification | Results | Methods |
Marker Compound | 10:1 | Conform | TLC |
Appearance & Color | Yellow brown powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Leaf | Conform | |
Extract Solvent | Water/Ethanol | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.50-0.60g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.55% | GB5009.3 |
Ash Content | ≤5.0% | 3.74% | GB5009.4 |
Solvent Residue | <0.1% | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤1000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤100cfu/g | Conform | GB4789.15 |
Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |
Founctions:
1. with good effect on lowering blood glucose.
2. help to improve skin metabolism and purify skin.
3. Antiviral activity.
4.Anti-aids medicines' raw materials.
5,used in pigment: Mulberry fruit color derives from anthocyanins which are under basic research for mechanisms of various diseases. Anthocyanins are responsible for the attractive colors of fresh plant foods, including orange, red, purple, black, and blue. These colors are water-soluble and easily extractable, yielding natural food colorants. Due to a growing demand for natural food colorants, their significance in the food industry is increasing.
Services:
1. Any inquiries will be replied within 12 hours.
2. Dedication to quality, supply & service.
3. Strictly on selecting raw materials.
4. OEM/ODM Available.
5. Reasonable & competitive price, fast lead time.
6. Sample is available for your evaluation & Formulation development.
7. Faster delivery:Sample order in stock and 3-7 days for bulk production.
8. We have strong cooperation with DHL, TNT, UPS, FEDEX, EMS. Or you also can choose your own shipping forwarder.
9. After-Sale Service:
(1) International Authorized Third-Party Test For The Products You Demand.
(2) 60 Days Warranty of quality of goods.
Manufacturer flow chart :
Package details:
Production line:
Lab:
Exbitions: