Product Name: Coenzyme Q10
Specification: 10%-98%
Cas No.: 303-98-0
Appearance: Yellow Fine Powder
Function: Antioxidant,treat cardiovascular
Standard: USP41/BP20016/EP9.0
Characteristic: Both fat-soluble and water-soluble types Coenzyme Q10 could be supplied in our company
Product Name | Coenzyme Q10(Ubidecarenone) | ||
Batch Number | A1903020 | Quantity | 500kgs |
Quality Standard | The current USP | Packing | 25 kg net per drum |
Manufacture Date | 2019.03.20 | Expiry Date | 2022.03.19 |
Item | Specifications | Test Result |
Description (Melting point) | Yellow-orange crystalline powder(48ºC-52ºC) | Orange crystalline powder(50.0ºC-50.5ºC) |
Solubility | Soluble in ether trichloromethane and acetone;very slightly soluble in dehydrated alcohol;practically insoluble in water | Conform |
Identification | ||
IR | Sample spectrum consistent with the spectrum for USP Reference Standard | Conform |
Color reaction | A blue color appears | Conform |
Sieve | 100%pass 80 mesh 90%pass 100 mesh | Conform |
Tapped Density | 0.40g/ml-0.60g/ml | 0.46g/ml |
Water(KF) | ≤0.20% | 0.02% |
Residue on ignition | ≤0.10% | 0.07% |
Heavy metals | ≤10ppm | <10ppm |
Lead (Pb) | ≤0.5ppm | <0.5ppm |
Mercury(Hg) | ≤0.1ppm | <0.1ppm |
Cadmium(Cd) | ≤0.5ppm | <0.5ppm |
Arsenic(As) | ≤1.0ppm | <1.0ppm |
1-Chromatographic Purity Coenzymes Q7,Q8,Q9,Q11 and related impurities | ≤1.0% | 0.89% |
2-Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% | 0.25% |
Total impurities | Total 1&2:≤1.5% | 1.1% |
Residual Solvents | ||
Methanol | ≤3000ppm | Not detected |
n-Hexane | ≤290ppm | 1ppm |
Ethanol | ≤5000ppm | 51ppm |
Isopropyl ether | ≤300ppm | Not detected |
Assay(on the anhydrous basis) | 98.0%-101.0% | 99.5% |
Microbial limit test | ||
Total Aerobic Microbial Count | ≤1000cfu/g | <10cfu/g |
Yeast & Mold Count | ≤50cfu/g | <10cfu/g |
E.coli | Absent/10g | Not detected |
Salmonella | Absent/25g | Not detected |
Bile-tolerant gram negative bacteria | ≤1MPN/g | <1MPN/g |
Staphylococcus aureus | Absent/25g | Not detected |
Pseudomonas aeruginosa | Absent/10g | Not detected |
Function
1. CoQ10 power has antioxidant effect, and it can scavenge free radicals.
2. Coenzyme Q10 has anti-aging effect, and it can be used in cosmetics for skin care.
3. Q10 powder has antifatigue effect, and it can help boost energy.
4. CoQ10 can protect heart muscles and liver cells.
5. CoQ powder can help improve immunity.
6. Coenzyme Q10 powder has anticancer effect.
FAQ
1. What's your payment terms?
T/T, D/P, L/C, O/A
2. What's your delivery time?
Usually we will arrange the shipment within 14 days.
3. How about the packing?
Usually with 25 kg bag/carton/drum.
4. How about the validity of the products?
Usually 2 or 3 years.
5. What documents you provide?
Usually, Commerical Invoice, Packing List, Country of Origin, Insurance Policy, Bill of loading, COA , Health certificate.
6. What is loading port?
Usually, Qingdao, Tianjin and Shanghai
Contact information: