Angelica extract is a kind of used to invigorate the circulation of blood and regulate the menstrual function pain, runchang purge, blood deficiency chlorosis, dizziness palpitations, menstruation to be not moved, amenorrhea dysmenorrhea, cold abdominal pain, intestinal dry constipation, rheumatism bi pain, falling injury, ulcer ulcers of plant extracts.
Product name | Angelica extract Dong Quai Extract |
Plant sources | Angelic sinensis (Oilv)Diels |
Apperance | Brown yellow powder |
Specification | 1% Ferulic Acid, 1% Ligustides,1% Ligustilides,10:1 |
Test method | HPLC/UV |
Shelf time | 2 years,keep away sunlight, keep dry |
1. To enrich the blood and invigorate the circulation of blood.
2. To fight against oxidation and scavenge free radicals.
3. To reduce the excitability of myocardium and to treat the auricular fibrilation.
4. To lower blood pressure and blood fat and to protect the pathological changes of main artery as well as to treat atherosclerosis.
1.Applied in health product field;
2.Applied in pharmaceutical field;
3.Applied in cosmetic field.
Items | Specification | Result |
Ligustilides | 1% | 1.25% |
Organoleptic | ||
Appearance | Fine Powder | Conforms |
Color | brown yellow | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Drying Method | Vacuum drying | Conforms |
Physical Characteristics | ||
Particle Size | NLT 100% Through 80 mesh | Conforms |
Loss on Drying | <=12.0% | Conforms |
Ash (Sulphated Ash) | <=0.5% | 0.16% |
Total Heavy Metals | ≤10ppm | Conforms |
Anyother impurity | ≤0.5% | 0.21 |
Total of all impurities | ≤2.5% | 0.74% |
Microbiological Tests | ||
Total Plate Count | ≤10000cfu/g | Conforms |
Total Yeast & Mold | ≤1000cfu/g | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Weight | Packing method |
1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
Weight | Delivery mothod | Delivery time |
1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days |
25kgs-100kgs | DHL,FedEx,by Air | 3-7days |
more than 100kgs | by Air | 3-7days |
by Sea | 10-35days |
1. How do you confirm product quality before order?
Free samples can be provided for your evaluation before ordering, and COA can be supplied of each batch products.
2. Can i get free samples?
Yes, Free samples 1-30grams available based on product value.
3. How long can i get my order?
Usually, the order will send within 1-3days after payment.
Shipping can by International Express(3-8days), by Air(3-5days), by Sea(8-35days) based on quantity and destination, or by your forwarder.
4. How is your customer service?
We provide 24-hour online service by Made in China, or by email, Skype, Whatsapp, telephone.