Prodcut name: Oolong tea extract
Content: polyphenols,
Specification: Powder
Mesh size: 80 Mesh
Used Part: Root & Stem
Grade: Food & Pharmaceutical
Analysis Items | Specifications | Test Methods |
Identification | Positive | TLC |
Appearance & Color | Fine Brown Yellow Powder | Visual |
Odor & Taste | Characteristic | Organoleptic |
Solubility | Good solubility in water | Visual |
Color or solution in water | Greenish yellow & bright | Visual |
Odor of solution in water | Characteristic | Organoleptic |
Assay | NLT 30% Polyphenols | UV-VIS |
Mercury (Hg) | NMT 0.1mg/kg | Atomic Absorption |
Total Plate Count | NMT 1,000cfu/g | GB 4789.2-2010 |
Total Yeast & Mold | NMT 100cfu/g | GB 4789.15-2010 |
E. Coli | Negative | GB 4789.3-2010 |
Salmonella | Negative | GB 4789.4-2010 |
Staphylococcus | Negative | GB 4789.10-2010 |
Package and shipment
Bulk Pack, Bottling (PET/PE),Blister,Glass bottle
Box & Carton: 40cm X 25cm X 20cm /carton 15000 piece each bag; 10 bags to one carton
- BULK: 500mg/softgel, 15000PCS/CTN 1000mg/Softgel,6000PCS/CTN 1200mg/softgel, 5000PCS/CTN
- BOTTLE: 60 pcs,100pcs or others per bottle, 96 bottles per carton
- Aluminum Foil: 10pcs or 15pcs /blister
Company information